img: | nº: | Golpe: | Tipo: | Localização: |
TM01 | Focus Punch | Lutador | Oreburgh Gate | |
TM02 | Dragon Claw | Dragão | Mt. Coronet | |
TM03 | Water Pulse | Água | Rota 204 | |
TM04 | Calm Mind | Psíquico | Battle Tower | |
TM05 | Roar | Normal | Rota 213 | |
TM06 | Toxic | Veneno | Rota 212, Battle Tower | |
TM07 | Hail | Gelo | Rota 217 | |
TM08 | Bulk Up | Lutador | Battle Tower | |
TM09 | Bullet Seed | Planta | Rota 204 | |
TM10 | Hidden Power | Normal | Cidade Jubilife | |
TM11 | Sunny Day | Fogo | Rota 212 | |
TM12 | Taunt | Noturno | Rota 211 | |
TM13 | Ice Beam | Gelo | Rota 216, Veilstone Game Corner | |
TM14 | Blizzard | Gelo | Lake Acuity, Veilstone Departament Store | |
TM15 | Hyper Beam | Normal | Veilstone Departament Store | |
TM16 | Light Screen | Psíquico | Veilstone Departament Store | |
TM17 | Protect | Normal | Veilstone Departament Store | |
TM18 | Rain Dance | Água | Rota 223 | |
TM19 | Giga Drain | Planta | Rota 209 | |
TM20 | Faceguard | Normal | Veilstone Departament Store | |
TM21 | Frustation | Normal | Galactic Veilstone Building, Veilstone Departament Store | |
TM22 | Solar Beam | Planta | Veilstone Departament Store | |
TM23 | Iron Tail | Metálico | Iron Island | |
TM24 | Thunder Bolt | Elétrico | Valley Windworks, Veilstone Game Corner | |
TM25 | Thunder | Elétrico | Lake Verity, Veilstone Departament Store | |
TM26 | Earthquake | Terra | Wayward Cave, Battle Tower | |
TM27 | Return | Normal | Lost Tower, Veilstone Game Corner | |
TM28 | Dig | Terra | Ruin Maniac’s Grotto - Rota 214 | |
TM29 | Psychic | Psíquico | Rota 211, Veilstone Game Corner | |
TM30 | Shadow Ball | Fantasma | Rota 210, Battle Tower | |
TM31 | Brick Break | Lutador | Oreburgh Gate, Battle Tower | |
TM32 | Double Team | Normal | Wayward Cave, Veilstone Game Corner | |
TM33 | Reflect | Psíquico | Veilstone Departament Store | |
TM34 | Shock Wave | Elétrico | Rota 215 | |
TM35 | Flamethrower | Fogo | Fuego Ironworks, Veilstone Game Corner | |
TM36 | Sludge Bomb | Veneno | Galactic Veilstone Building, Battle Tower | |
TM37 | Sandstorm | Pedra | Rota 228 | |
TM38 | Fire Blast | Fogo | Lake Valor, Veilstone Departament Store | |
TM39 | Rock Tomb | Pedra | Rota 204 | |
TM40 | Aerial Ace | Voador | Rota 213, Battle Tower | |
TM41 | Torment | Noturno | Victory Road | |
TM42 | Facade | Normal | Survival Area | |
TM43 | Secret Power | Normal | Amity Square | |
TM44 | Rest | Psíquico | Veilstone Game Corner | |
TM45 | Attrack | Normal | Amity Square, Battle Tower | |
TM46 | Thief | Noturno | Cidade Eterna | |
TM47 | Steel Wing | Metálico | Rota 209 | |
TM48 | Skill Swap | Psíquico | Cidade Canalave | |
TM49 | Snatch | Noturno | Galactic Veilstone Building | |
TM50 | Overheat | Fogo | Stark Mountain | |
TM51 | Roost | Voador | Rota 210 | |
TM52 | Focus Blast | Lutador | Veilstone Departament Store | |
TM53 | Energy Ball | Planta | Rota 226, Battle Tower | |
TM54 | False Swipe | Normal | Veilstone Departament Store | |
TM55 | Brine | Água | Com Crasher Wake - Líder de Pastoria | |
TM56 | Fling | Noturno | Rota 222 | |
TM57 | Charge Beam | Elétrico | Com Volkner - Líder de Sunyshore | |
TM58 | Endure | Normal | Veilstone Game Corner | |
TM59 | Dragon Pulse | Dragão | Victory Road, Battle Tower | |
TM60 | Drain Punch | Lutador | Com Maylene - Líder de Veilstone | |
TM61 | Will-o-wisp | Fogo | Battle Tower | |
TM62 | Silver Wind | Inseto | Rota 212 | |
TM63 | Embargo | Noturno | Cidade Veilstone | |
TM64 | Explosion | Normal | Com uma mulher no Veilstone Game Corner, depois de 10 bônus consecutivos | |
TM65 | Shadow Claw | Fantasma | Com Fantina - Líder de Hearthome | |
TM66 | Payback | Noturno | Rota 215 | |
TM67 | Recycle | Normal | Casa do Name Rater na cidade Eterna | |
TM68 | Giga Impact | Normal | Veilstone Game Corner | |
TM69 | Rock Polish | Pedra | Mt. Coronet | |
TM70 | Flash | Normal | Oreburgh Gate, Veilstone Departament Store | |
TM71 | Stone Edge | Pedra | Victory Road, Battle Tower | |
TM72 | Avalanche | Gelo | Com Candice - Líder de Snowpoint | |
TM73 | Thunder Wave | Elétrico | Battle Tower | |
TM74 | Gyro Ball | Metálico | Veilstone Game Corner | |
TM75 | Swords Dance | Normal | Veilstone Game Corner | |
TM76 | Stealth Rock | Pedra | Com Roark - Líder de Oreburgh | |
TM77 | Psych Up | Normal | Rota 211 | |
TM78 | Captivate | Normal | Rota 204 | |
TM79 | Dark Pulse | Noturno | Victory Road | |
TM80 | Rock Slide | Pedra | Mt. Coronet | |
TM81 | X-Scissor | Inseto | Rota 221, Battle Tower | |
TM82 | Sleep Talk | Normal | Rota 205 | |
TM83 | Natural Gift | Normal | Veilstone Departament Store | |
TM84 | Poison Jab | Veneno | Rota 212 | |
TM85 | Dream Eater | Psíquico | Valor Lakefront | |
TM86 | Grass Knot | Planta | Com Gardenia - Líder de Eterna | |
TM87 | Swagger | Normal | Pokémon Mansion | |
TM88 | Pluck | Voador | Cidade Floaroma | |
TM89 | U-Turn | Inseto | Cidade Canalave, Veilstone Game Corner | |
TM90 | Substitute | Normal | Old Chateau | |
TM91 | Flash Cannon | Metálico | Com Byron - Líder de Canalave | |
TM92 | Trick Room | Psíquico | Rota 213 | |
HM01 | Cut | Normal | Com Cynthia na Cidade Eterna | |
HM02 | Fly | Voador | Na Warehouse em Veilstone | |
HM03 | Surf | Água | Cidade Celestic | |
HM04 | Strength | Normal | Lost Tower | |
HM05 | Defog | Voador | Pastoria Great Marsh | |
HM06 | Rock Smash | Lutador | Oreburgh Gate | |
HM07 | Waterfall | Água | Com Jasmine em Sunyshore | |
HM08 | Rock Climb | Normal | Rota 217 |
terça-feira, 1 de fevereiro de 2011
HMs e TMs
© 2011 PalletBR. Todos os direitos reservados.